EPS Whole-Plant Equipment

JSM-HVA Series

EPS Fully Automatic Vacuum Molding Machine

Features:

  • Adopts a high-pressure material feeding device, decreasing feeding time.
  • High temperature mold stripping, decreasing molding and drying time.
  • Automatically indicates break-down causes, saving time.
  • Remote-control heating, ensuring stable vapor pressure.
jsm_hva.gif (36916 bytes)

    SPECIFICATIONS:

ITEM

UNIT HVA-900 HVA-1100 HVA-1400 HVA-1650
Mold clamping force Ton 11 18 25 35
Mold plate dimension (HXV) mm 1140x700 1140x1100 1400x1200 1940x1400
Max. die-plate distance Mm 1200 1350 1350 1350
Min. die-plate distance Mm 150 150 150 150
Max. product dimension Cm2 4000 6000 12000 16000
Max. product height Mm 300 320 320 320
Sandard mold size (HXV) mm 900x700 900x1100 1380x1180 1650x1400
Tie bar diameter Mm 70 70 75 80
Tie bar number Number 4 4 4 4
Cylinder inner dia. Mm 130 140 150 125
Max. cylinder stroke Mm 700 1200 1200 1200
Cylinder Number 1 1 1 3
Hopper capacity Liter 60 130 130 280
Hopper outlet Number 16 16 16 22
Main piping Steam Inch 2" 2" 2-1/2" 2-1/2"
Cooling water Inch 1-1/2" 1-1/2" 2" 2"
Air Inch 1" 1" 1-1/2" 2"
Drain Inch 3" 3" 4" 4"
Motor capacit;y Hydraulic kw x P HP 3.7x6    5 3.7x6    5 5.5x4   7-1/2 5.5x4    7-1/2
Vacuum kw x P HP 3.7x6    5 3.7x6    5 5.5x4   7-1/2 5.5x4    10
Electric Power source AC 220V/110V 220V/110V 220V/110V 220V/110V
Machine weight Ton 2.7 3.2 4.3 5.5
Machine dimension L  W   H 2800   1500  1850 3850   1850  2350 4100   2050  2750 4800   2500  4300
PRODUCT HOME